Basic Info.
Model NO.
JC-46
Temperature Type
Double-Temperature
Defrost Type
Auto Defrost
Certification
CE, RoHS, ISO, CCC, CB, SASO, EMC, GS, ETL
Current Safety Approval
Ce
Temperature Range
11°c~18°c(Ambient Temperature25°c)
- Gross Weight (Kgs)
13.5
Thermoelectric Technology
Yes
Transport Package
Standard 1 PCS 1 Carton
Specification
300× 535× 665
Trademark
SMAD
Origin
China
Production Capacity
10000
Product Description
12 Bottles Portable Glass Door Electric Refrigerator Wine Cooler
PRODUCT PHOTO
PRODUCT PHOTO
PRODUCT PARAMETER
Features | - Single zone, 15 Bottles, 46 Liters | |
- free-standing installation | ||
- digital control & touch control | ||
- 100% HFC free & FCKW free | ||
- VCM frame door | ||
- recessed handle | ||
- LED inner lighting on the top | ||
- black cabinet and black interior | ||
- Compressor Technology(R600a) | ||
- Touch pad digital control with blue LED readout | ||
Current Safety Approval | CE,ETL,CETL | |
Temperature Range | 4°C~18°C(Ambient Temperature25°C) | |
Minimum Order Qty | 1X20'/MODEL | |
Quantity per container | - 20' container | 220 |
- 40' container | 460 | |
- 40' HC container | 572 | |
Dimenison | - Product (W x D x H)mm | 430x480x515 |
- With packaging | 460x515x530 | |
Weight | - Net Weight (Kgs) | 18 |
- Gross Weight (Kgs) | 21 | |
Packing | - X PC(s)/Carton | 1pc/ctn (factory standards package) |
BEFORE ORDER
COMPANY INFORMATION