Basic Info.
Model NO.
USF-128DD
Temperature Type
Double-Temperature
Defrost Type
Frost-Free
Climate Type
N
Certification
CE, RoHS, ISO, CCC, CB, EMC, ETL
Compressor Brand
Jiaxipera
Refrigerant
R600A
Voltage&Frequency
110-240V/50-60Hz
Cooling Type
Compressor Fan Cooling
Transport Package
Export Standard Packing
Specification
W59.5*D68*H162.5cm
Trademark
YRSUNDA
Origin
China
HS Code
8418211000
Production Capacity
3000PCS/Month
Product Description
Model | USF-128DD (Two Doors with 1 Evaporator or with 2 Evaporators) | |
Capacity(L) | 380L | |
QTY of shelf | 12 pcs beech shelves | |
Door frame | Stainless steel door ;other options | |
Energy Class | Class B | |
Features | 128 -142 Bottles | |
Compressor with fan cooling (No frost) | ||
JIAXIPERA (R600a) | ||
220-240V/50-60HZ, 115V/60HZ | ||
Climate type: N , ST | ||
Blue or White LED Interior Light at option | ||
Free-standing installation | ||
Built-in installation (optional) | ||
Blue LED readout with digital control | ||
Celsius and Fahrenheit Switch | ||
U shape case | ||
Pull-out Roller Assembly for shelf | ||
Tinted double panel glass door | ||
Security lock system | ||
Current Safety Approval | CB/CE/Rohs/ERP/cETL/ETL | |
Temperature Range | 5~12 degree for upper zone, and 12~22 for lower zone | |
Relative humidity: | >65% | |
Power & Electricity: | 130W/0.7A | |
Noise Level (dB) | 39 dB | |
Sample | - Availability | 2 weeks |
Loading Qty | - 20' container | 24 |
- 40' container | 54 | |
- 40HQ container | 54 | |
Dimenison | - Product (W x D x H)mm | 595*680*1625 |
- With packaging | 660*760*1660 | |
Weight | - Net Weight (Kgs) | 85 |
- Gross Weight (Kgs) | 90 | |
Packing | X PC(s)/Carton | 1 |
Waranty term | Compressor (year) | 3 |
Whole unit (year) | 1 | |
Delivery Leadtime | 30 | |
Payment | L/C or TT | |
Price Valid time | 60 Days |
wine cooler
wine cellar
wine fridge
wine cabinet
wine stroage cabinet
compressor wine cooler
OEM wine cooler
wine refrigerator