Basic Info.
Cooling/Heating
Cooling Only
Power Source
Solar
Power Type
AC/DC
Condition
New
MOQ
1PCS
Sample Time
7days
Transport Package
Export Standard Carton Boxes/Wooden Case/Pallet
Specification
68.5X26.5X12.5 cm
Trademark
OEM
Origin
China
Production Capacity
100000 Per Year
Product Description
PRODUCT DETAILS
Technical Specification Data
PRODUCT DETAIL
ABOUT US
Technical Specification Data
Model | VSRDC09 | |
Cooling capacity | 9000btu/2600W | |
Heating Capacity (W) | 9500btu/2800W | |
Air Circulation (m3/h) | 500 | |
Rated Input Power (W) | Cooling | 463 |
Heating | 491 | |
Rated Input Current (A) | Cooling | 9.65 |
Heating | 10.23 | |
EER/COP | 5.62/5.7 | |
Liquis Quantity (R410A) Kg | 0.95 | |
Indoor unit | Noise dB(A) | 41 |
Net Weight/Gross Weight (kg) | 11.2/14.8 | |
Outdoor unit | Noise dB(A) | 52 |
Net Weight/Gross Weight (kg) | 35/40 | |
Indoor unit | Net Dimension (mm) | 795'285'215 |
Shipping Dimension(mm) | 905'255'525 | |
Outdoor unit | Net Dimension (mm) | 760'255'525 |
Shipping Dimension(mm) | 890'360'590 | |
Suitable Area | M2 | 12-20 |
Pipe Specifications (mm) | Liquid Pipi | φ6.35 |
Gas Pipe | φ12.7 | |
Cable specifications | 5*1.5mm2*3.6mm | |
Power line specifications | 3*4mm2 | |
Compressor Brand | Toshiba (GMCC) | |
Loading Capacity | 20'/40'/40'HC | 96/197/239 |
PRODUCT DETAIL
ABOUT US