Basic Info.
Model NO.
SY-WC120E-1A
Temperature Type
Single-temperature
Defrost Type
/
Function
Cold Storage
Voltage
220V 50Hz
Power
165W
Bottles
120PCS
Upper Layer Temperature
5ºC ~ 22ºC
Sub Layer Temperature
12ºC ~ 22ºC
Net Weight
84kg
Gross Weight
88kg
Packing Dimension
650*665*1670 mm
Transport Package
Export Standard Package for Wine Chiller Cooler
Specification
595*600*1630 MM
Trademark
SUNRRY
Origin
China
Production Capacity
50pieces/Month
Product Description
Commercial bottle wine bottle cooler chiller with capacity 320L
Voltage: 220V 50Hz
Power: 165W
Capacity: 320L
Bottles: 120PCS
Upper Layer Temperature: 5ºC ~ 22ºC
Sub Layer Temperature: 12ºC ~ 22ºC
Net Weight: 84KG
Gross Weight: 88KG
Dimension: 595*600*1630 MM
Packing Dimension: 650*665*1670 MM
Same Series Products of wine bottle cooler chiller
More Information about of bottle wine cooler
Voltage: 220V 50Hz
Power: 165W
Capacity: 320L
Bottles: 120PCS
Upper Layer Temperature: 5ºC ~ 22ºC
Sub Layer Temperature: 12ºC ~ 22ºC
Net Weight: 84KG
Gross Weight: 88KG
Dimension: 595*600*1630 MM
Packing Dimension: 650*665*1670 MM
Same Series Products of wine bottle cooler chiller
Model | Temperature | Voltage | Power | Capacity | Bottles | Net Weight | Gross Weight | Dimension | Packing Dimension |
SY-WC22A -1A | 5ºC ~ 22ºC | 220V 50Hz | 120W | 68L | 22PCS | 38KG | 40KG | 450*490*845 MM | 520*560*885 MM |
SY-WC46A-1A | 5ºC ~ 22ºC | 220V 50Hz | 120W | 168L | 46PCS | 53KG | 56KG | 595*600*860 MM | 650*665*1020 MM |
SY-WC80A-1A | 5ºC ~ 22ºC | 220V 50Hz | 140W | 228L | 80PCS | 65KG | 68KG | 595*600*1260 MM | 650*665*1300 MM |
SY-WC80C-1A | Upper Layer : 5ºC ~ 22ºC Sub Layer : 12ºC ~ 22ºC | 220V 50Hz | 140W | 228L | 80PCS | 65KG | 68KG | 595*600*1260 MM | 650*665*1300 MM |
SY-WC120A-1A | 5ºC ~ 22ºC | 220V 50Hz | 165W | 320L | 120PCS | 84KG | 88KG | 595*600*1630 MM | 650*665*1670 MM |
SY-WC120E-1A | Upper Layer : 5ºC ~ 22ºC Sub Layer : 12ºC ~ 22ºC | 220V 50Hz | 165W | 320L | 120PCS | 84KG | 88KG | 595*600*1630 MM | 650*665*1670 MM |
SY-WC168A-1A | 5ºC ~ 22ºC | 220V 50Hz | 185W | 430L | 168PCS | 595*680*1800 MM | 650*720*1830 MM | ||
SY-WC168E-1A | Upper Layer : 5ºC ~ 22ºC Sub Layer : 12ºC ~ 22ºC | 220V 50Hz | 185W | 430L | 168PCS | 595*680*1800 MM | 650*720*1830 MM |
More Information about of bottle wine cooler