Basic Info.
Model NO.
C05015A
Pressure
Medium Pressure
Certification
RoHS, ISO, CE, CCC, TUV, SGS, Reach
Bearing Type
Sleeve or Ball
Voltage
5V/12V/24V
Speed
4000~6000rpm/Customization
Current
0.05~0.36A/Customization
Air Flow
2.82~4.53cfm/Customization
Actual Pressure
9.5~26.7mmaq/Customization
Noise
32~43dba/Customization
Weight
26g
Color
Black
Function
Fg/PWM/Autorestart/Rd.etc
Feature
Large Air Flow, Lower Noise, Long Lifetime
Transport Package
Standard Export Carton
Specification
50x50x15mm(1.96"x1.96"x0.59")
Trademark
CHUNGFO/HUITONG/OEM
Origin
China
HS Code
841459300
Production Capacity
1500, 000 PCS/Per Month
Product Description
DC BLOWER FAN 50x50x15mm(1.96"x1.96"x0.59")
General Specification:
Frame:PBT(Black)UL94V-0
Impeller:PBT(Black)UL94V-0
Operating Temperature:-10ºC~70ºC
Motor Protection: Auto Restart or Polarity Protection
Insulation Resistance: 20MΩ or over with a DC500V Megger
Dielectric Withstand Voltage: AC500V 1s
Bearing Type: Sleeve Bearing or Ball bearing
Model No. | Bearing Type | Voltage (V) | Speed Type | Speed (RPM) | Current (A) | AirFlow (CFM) | Pressure (mmAq) | Noise (dBA) | Weight (g) |
C05015 | S/D | 5 | H | 5000 | 0.20 | 3.44 | 16.50 | 39 | 26 |
M | 4000 | 0.36 | 2.82 | 9.50 | 32 | ||||
12 | H | 6000 | 0.27 | 4.53 | 26.70 | 43 | |||
M | 5000 | 0.16 | 3.44 | 16.50 | 39 | ||||
L | 4000 | 0.08 | 2.82 | 9.50 | 32 | ||||
24 | H | 6000 | 0.17 | 4.53 | 26.70 | 43 | |||
M | 5000 | 0.09 | 3.44 | 16.50 | 39 | ||||
L | 4000 | 0.05 | 2.82 | 9.50 | 32 |
·All reading are typical values at rated voltage.
·Parameters can be set according to customer requirements.
More Models
Type | Model | Size | Type | Model | Size |
DC Blower | C04020 | 40x40x20mm(1.57"x1.57"x0.78") | DC Blower | C06015B | 60x60x15mm(2.36"x2.36"x0.59") |
C05015 | 50x50x15mm(1.96"x1.96"x0.59") | C07525 | 75x75x25mm(2.95"x2.95"x0.98") | ||
C05025 | 50x50x25mm(1.97"x1.97"x0.98") | C07530 | 75x75x30mm(2.95"x2.95"x1.18") | ||
C05828 | 58x58x28mm(2.28"x2.28"x1.10") | C09733 | 97x97x33mm(3.91"x3.91"x1.30") | ||
C06015A | 60x60x15mm(2.36"x2.36"x0.59") | C12032 | 120x120x32mm(4.72"x4.72"x1.26") |
Application