Basic Info.
Model NO.
B3-23A
Material
Stainless Steel
Max Flow Rate
4m3/H
Design Pressure
1.0MPa
Test Pressure
2.0MPa
Design Temperature
-195 --- 200 Degree C
Brazed Material
99.99% Copper or Nickel
Transport Package
Export Packing
Specification
315 x 73mm
Trademark
OTTER
Origin
China
Production Capacity
100000PCS/Month
Product Description
Nickel brazed plate heat exchanger for chilling
1.Compact structure: adopt thin stainless steel, high heat transfer factors.2.Reliability: adopt 316L and copper as well as high quality brazing works. Endure high pressure and temperature. Long life and no
maintenance need.
3.Reduce water require: with the high heat transfer efficiency, only needs 1/3 water usage compare to shell and tube exchanger
under same condition
4.Lightly: Only 20-30% weight compare to shell and tube heat exchanger and reduce the logistics cost.
5.Low fouling factors: high disorderly flow lower the fouling condition, reduce the maintain.
6.With distributor: increase the refrigerant evaporating efficiency and reduce the risks by using distributor to force the
refrigerant flow direction.
Brand | Model | Total Heat Area(m2) | L (mm) | Weight (kg) | Volume(L) | |
OEM | B4-23A/B- | 10 | 0.184 | 27 | 1.90 | 0.360 |
B4-23A/B- | 12 | 0.230 | 32 | 2.04 | 0.440 | |
B4-23A/B- | 14 | 0.276 | 36 | 2.18 | 0.520 | |
B4-23A/B- | 16 | 0.322 | 41 | 2.32 | 0.600 | |
B4-23A/B- | 18 | 0.368 | 45 | 2.46 | 0.680 | |
B4-23A/B- | 20 | 0.414 | 50 | 2.60 | 0.760 | |
B4-23A/B- | 26 | 0.552 | 63 | 3.02 | 1.000 | |
B4-23A/B- | 30 | 0.644 | 72 | 3.30 | 1.160 | |
B4-23A/B- | 36 | 0.782 | 85 | 3.72 | 1.400 | |
B4-23A/B- | 40 | 0.874 | 94 | 4.00 | 1.560 | |
B4-23A/B- | 46 | 1.012 | 108 | 4.42 | 1.800 | |
B4-23A/B- | 50 | 1.104 | 117 | 4.70 | 1.960 | |
B4-23A/B- | 56 | 1.242 | 130 | 5.12 | 2.200 | |
B4-23A/B- | 60 | 1.334 | 139 | 5.40 | 2.360 |
Specification | |
Max. plate no. : | 60pcs |
Max. flow rate: | 4m3/h |
Thickness of one plate: | 0.3mm |
Unit heat exchanger area: | 0.023m2 |
Designing pressure: | 1.0Mpa or 3.0Mpa |
Test pressure: | 1.5Mpa or 4.5Mpa |
Volume per channel: | 0.03L/channel |
Soldering material: | 99.9%copper or nickle |
Material: | 316 or 304 ss |
Designing temperature: | -195ºC ~ +220ºC |
We provide fast online 3D designing service for our customers
including both plastic & metal products, if you want to develop new products / new mould, feel free to contact us.
CUSTOMERS' GOOD COMMENTS:
ALL MODELS