Basic Info.
Product Description
General Specifications and use of environment
Frame | Thermal Plastic,Environmental Protection & Fireproof |
Impeller | Thermal Plastic,Environmental Protection & Fireproof |
Bearing type | Sleeve bearing or double ball bearing |
Lead wires | Red +,Black -, default 200mm length,can be customized lenth |
Motor Protection | Impedance Protected;Reverse Polarity Protected;Automatic Restart |
Operating Voltage | 4.5~5.5V,10.2-13.8V;20.4-27.6V (That's the suggest working voltage,not startup voltage) |
Operating Temperature/Humidity | -10ºC~70ºC,15~85%RH |
Storage Temperature/Humidity | -40ºC~80ºC,15~85%RH |
Fan performance curves
Measurement
Specification
Dimension | Model | Rated voltage(V) | Current Amp(A) | Speed(RPM) | Air flow(CFM) | Static Pressure(mmH2O) | Noise level(dBA) | Weight(g) | FG | RD | PWM | Auto Restart |
30X30X10MM | 3010L | 5 | 0.10 | 7000 | 2.43 | 2.55 | 22.4 | 8 | √ | √ | √ | √ |
3010M | 5 | 0.14 | 10000 | 3.79 | 5.43 | 29.7 | 8 | √ | √ | √ | √ | |
3010L | 12 | 0.05 | 7000 | 2.43 | 2.55 | 22.4 | 8 | √ | √ | √ | √ | |
3010M | 12 | 0.07 | 10000 | 3.79 | 5.43 | 29.7 | 8 | √ | √ | √ | √ | |
3010H | 12 | 0.15 | 13000 | 5.10 | 9.02 | 35.6 | 8 | √ | √ | √ | √ | |
3010M | 24 | 0.05 | 10000 | 3.79 | 5.43 | 29.7 | 8 | √ | √ | √ | ||
3010H | 24 | 0.08 | 13000 | 5.10 | 9.02 | 35.6 | 8 | √ | √ | √ |
Spare parts-connector
Bearing type contrast
Sleeve bearing | Double ball bearing | |
Support function | FG,RD,Auto Restart function(not normal,optional) | FG,RD,PWM,Auto Restart(Not normal,optional) |
Brand | NSK brand imported from Japan | Made in China |
Advantage | Stable performance,low current amp,low noise,50000-80000hrs lifespan | Low cost,20000-30000 hrs lifespan,suit for small household appliance |
Warranty | 30000 hours | 10000 hours |
Material | Stainless | Copper sleeve |
Price | Higher | lowerCertifications |
Packing & Shipping
FAQ
1. What's the difference between the sleeve and ball bearing fan?
The ball bearing brand was NSK bearing imported from Japan.
The warranty for ball bearing fan is 30,000 hours but sleeve bearing just 10,000 hours.
Ball bearing has 5-8 years lifetime,sleeve bearing has 2-3 years lifetime.
Ball bearing fan noise level won't change for a long time term,but sleeve bearing fan noise level will grown as time goes on.
Sleeve bearing is cheaper than ball bearing fans.
2. What kind of function can we choose for fan?
Optional function :Auto-restart ,Speed detection,Stppage Alarm,Waterproof(IP55-IP68 optional), PWM function ,Temperature control etc.
3. How long can your wire length be ?
The wire length and terminal could be customized as your request. We just need the picture of connector and rank of wires for confirm.(Default wire length is 200mm)