Basic Info.
Model NO.
VAC-09CHS/
Cooling/Heating
Cooling/Heating
Power Source
Electrical
Power Type
DC
Condition
New
Cooling Capacity
12000BTU
Color
Multi Color
Function
Heating Pump
Control Type
Remote
Noise Level
39 dB
Power Supply
220~240V~/50Hz
Refrigerant
R22
Transport Package
Wooden Packing
Specification
770*240*180
Trademark
SANG
Origin
China
HS Code
84151010
Production Capacity
100000
Product Description
Heating and cooling dc split wall air conditioner with price
Product description
1.9000btu 12000btu 18000btu 24000btu 30000btu split air conditioner
2.wall split mount air conditioner for rooms etc
3.dc inverter air conditioner
4.heating pump wall split air conditioner
5.factory wholesale with cheap price and professional service
Company Information
FAQ
1.Why to Choose Our Factory and Products ?
We Are Manufacturer and Have More Than 15 Years Experted Experience in This Field.
2.What Will We Do for Our Customers ?
We Can Do Pre-inspection for You Which is A Good Idea for Both.
We Will Surely Send the Goods According to the Sample Sealed and Agreed in the PI and Other Documents.
Besides, We Also Provide 24 Hours Online Technical Supports and Lifetime After-Sale Services
3.What is Your Product Range? Air Conditioner, Refrigerator, cooker hood, oven, Washing Machine, Dishwasher, Gas Hob, Microwave
4.What Competitive advantages do you have? a.Competitive price
b. Good after-sale service
c. Fast delivery time
d. High quality control
e. Material is made of 100% recycle material
f. Customized technical request, size, design and packing is welcomed
g.Provide one-step service from design, produce to quality control, sale and shipping
Product description
1.9000btu 12000btu 18000btu 24000btu 30000btu split air conditioner
2.wall split mount air conditioner for rooms etc
3.dc inverter air conditioner
4.heating pump wall split air conditioner
5.factory wholesale with cheap price and professional service
Model No. | VAC-09CHS/* | VAC-12CHS/* | VAC-18CHS/* | VAC-24CHS/* | VAC-30CHS/* | ||
Type | Heating Pump | Heating Pump | Heating Pump | Heating Pump | Heating Pump | ||
Control type | remote | remote | remote | remote | remote | ||
Rated cooling capacity | Btu/h | 9,000 | 12,000 | 18,000 | 24000 | 30000 | |
Rated heating capacity | Btu/h | 9,000 | 12,500 | 18,000 | 24500 | 30500 | |
Moisture removal | Liters/h | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 | |
Pressure | High(DP) | MPa | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
Low(SP) | MPa | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Indoor noise level at cooling | High | dB(A) | 36 | 42 | 45 | 49 | 52 |
Med. | dB(A) | 34 | 39 | 41 | 44 | 47 | |
Low | dB(A) | 31 | 36 | 38 | 40 | 43 | |
Outdoor noise level | dB(A) | 50 | 52 | 54 | 58 | 64 | |
Electrical Data | |||||||
Power supply | 220~240V~/50Hz | 220~240V~/50Hz | 220~240V~/50Hz | 220~240V~/50Hz | 220~240V~/50Hz | ||
Voltage Range | V | 198~264 | 198~264 | 198~264 | 198~264 | 198~264 | |
Rated current | Cooling | A | 4.3 | 5.6 | 8.5 | 11.3 | 14.9 |
Heating | A | 4.1 | 5.7 | 8.2 | 11.5 | 15.0 | |
Rated input | Cooling | W | 940 | 1240 | 1880 | 2480 | 3280 |
Heating | W | 910 | 1250 | 1800 | 2520 | 3310 | |
Annual energy consumption | kwh (cooling) | 470 | 620 | 940 | 1240 | ||
Max Current | Cooling | A | 5.6 | 7.3 | 11.1 | 14.5 | 19.4 |
Heating | A | 5.4 | 7.4 | 10.6 | 14.9 | 19.6 | |
Max Power input | Cooling | W | 1220 | 1610 | 2440 | 3220 | 4260 |
Heating | W | 1180 | 1630 | 2340 | 3280 | 4300 | |
Refrigerating System | |||||||
Refrigerant/Charge | Gram | R22 | R22 | R22 | R22 | R22 | |
Compressor | Type | Rotary | Rotary | Rotary | Rotary | Rotary | |
BRAND | RECHI | RECHI | RECHI | GMCC | CRSS | ||
Fan System | |||||||
Indoor air circulation(Cooling/Heating) | m3/h | 480 | 520 | 780 | 1000 | 1300 | |
Indoor fan type | Cross flow | Cross flow | Cross flow | Cross flow | Cross flow | ||
Outdoor fan type | Propeller | Propeller | Propeller | Propeller | Propeller | ||
Connections | |||||||
Connecting Pipe | Gas | mm | Φ9.52(3/8'') | Φ12(1/2'') | Φ12(1/2'') | Φ15.88(5/8'') | Φ15.88(5/8'') |
Liquid | mm | Φ6(1/4'') | Φ6(1/4'') | Φ6(1/4'') | Φ9.52(3/8'') | Φ9.52(3/8'') | |
Connecting Wiring | Size x Core number | 1.0x3; 0.75x2 | 1.0x3; 0.75x2 | 1.5x3; 0.75x2 | 0.75x4; 0.75x2 | 0.75×4 | |
Others | |||||||
Suitable area | m2 | 9~16 | 15~23 | 20~35 | 27~45 | 50~70 | |
Net dimensions (W x H x D) | Indoor | mm | 718×240×180 | 770×240×180 | 900x280x202 | 1033×313×202 | 1186×340×260 |
Outdoor | mm | 600×232×500 | 700×256×552 | 760×256×552 | 820×300×605 | 900×805×360 | |
Packing dimensions (W x H x D) | Indoor | mm | 805×305×255 | 855×305×255 | 985x365x298 | 1103×400×300 | 1265×415×338 |
Outdoor | mm | 745×353×550 | 803×361×600 | 863×361×590 | 950×426×640 | 1031×925×447 | |
Net weight | Indoor | kg | 6 | 8 | 10 | 14 | 17 |
Outdoor | kg | 24 | 30 | 38 | 46 | 68 | |
Gross weight | Indoor | kg | 8 | 10 | 13 | 17 | 21 |
Outdoor(without pipe) | kg | 27 | 34 | 41 | 50 | 74 | |
Outdoor(with pipe) | kg | 28 | 35 | 42 | 53 | 77 | |
Loading Capacity | 20'/40'/40'HC | 132/277/310 | 103/235/275 | 95/198/222 | 70/150/166 | 98(40'HC) |
Company Information
Vestar has engaged in home appliances markert for more than 10 years .
we are always absorbed in the design and manufacture of high quality product.
the products are with integrating efficiency, smallest noise , energy saving
security and full respect for the environment , we sell our products more than
70country as France, UK , Russia, Ukraine , India, Algeria , united Arab products
withmost profeesional service.
FAQ
1.Why to Choose Our Factory and Products ?
We Are Manufacturer and Have More Than 15 Years Experted Experience in This Field.
2.What Will We Do for Our Customers ?
We Can Do Pre-inspection for You Which is A Good Idea for Both.
We Will Surely Send the Goods According to the Sample Sealed and Agreed in the PI and Other Documents.
Besides, We Also Provide 24 Hours Online Technical Supports and Lifetime After-Sale Services
3.What is Your Product Range? Air Conditioner, Refrigerator, cooker hood, oven, Washing Machine, Dishwasher, Gas Hob, Microwave
4.What Competitive advantages do you have? a.Competitive price
b. Good after-sale service
c. Fast delivery time
d. High quality control
e. Material is made of 100% recycle material
f. Customized technical request, size, design and packing is welcomed
g.Provide one-step service from design, produce to quality control, sale and shipping