Basic Info.
Model NO.
USF-328DD
Temperature Type
Double-temperature
Defrost Type
Frost-Free
Function
Cold Storage
Certification
CE, RoHS, ISO, CCC, CB, EMC, ETL
Door Frame
Black Metal Frame
Door Glass
Tempered Two Layers Glass
Compressor Brand
Jiaxipera
Shelves
Beech Shelves
Install
Built-in or Free Standing
Transport Package
Export Standard Packing
Specification
W82*D74.5*H201.2cm
Trademark
YRSUNDA
Origin
China
HS Code
8418211000
Production Capacity
3000PCS/Month
Product Description
300 Bottles Large Wine Cellar Double Doors Dual Zone Cooler
Model | USF-328D Double Doors (Dual temp. zones) | |
Capacity(L) | 760L | |
QTY of shelf | 16/18 pcs beech shelves | |
Door frame | black metal door frame | |
306 Bottles | ||
Compressor with fan cooling (No frost) | ||
JIAXIPERA (R600a) | ||
220-240V/50-60HZ, 115V/60HZ | ||
Climate type: N , ST | ||
Free-standing installation | ||
Features | Built-in installation (optional) | |
Blue LED readout with digital control | ||
White LED Interior Light | ||
Celsius and Fahrenheit Switch | ||
U shape case | ||
Pull-out Roller Assembly for shelf | ||
Tinted double panel glass door | ||
Security lock system | ||
Current Safety Approval | CB/CE/Rohs/ERP/cETL/ETL | |
Temperature Range | 5~12 degree for upper zone, and 12~22 for lower zone | |
Relative humidity: | >65% | |
Power & Electricity: | 220W/2.5A | |
Noise Level (dB) | 42 dB | |
Sample | - Availability | 2 weeks |
Loading Qty | - 20' container | 14 |
- 40' container | 28 | |
- 42HQ container | 28 | |
Dimenison | - Product (W x D x H)mm | 820*745*2012 |
- With packaging | 900*815*2065 | |
Weight | - Net Weight (Kgs) | 145 |
- Gross Weight (Kgs) | 170 | |
Packing | X PC(s)/Carton | 1 |
Waranty term | Compressor (year) | 3 |
Whole unit (year) | 1 | |
Delivery Leadtime | 30 | |
Payment | L/C or TT |
wine cooler
wine cellar
compressor wine cooler
compressor wine cellar
commercial wine cooler
wine fridge