Basic Info.
Product Description
Product Display
Product Details
Total Capacity | 152 | 202 | 252 | 302 | 352 |
Net capacity | 152 | 202 | 252 | 302 | 352 |
Fridge compartment | 104 | 154 | 204 | 238 | 264 |
Freezer compartment | 48 | 48 | 48 | 64 | 88 |
3. General Features | |||||
Control system | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Defrosting | Manual | Manual | Manual | Manual | Manual |
Voltage / Frequency | 220~240 / 50Hz | 220~240 / 50Hz | 220~240 / 50Hz | 220~240 / 50Hz | 220~240 / 50Hz |
Climate class | T | T | T | T | T |
Energy Efficiency | / | / | / | / | / |
Annual Energy Consumption (kWh/year) | / | / | / | / | / |
Energy Consumption (kWh/24 h) | / | / | / | / | / |
Rated Current (A) | / | / | / | / | / |
Max Noise Level(dB) | / | / | / | / | / |
Refrigerant/Charge | R600a | R600a | R600a | R600a | R600a |
Condenser | outside | outside | outside | outside | outside |
4. Fridge Compartment | |||||
Shelf (material/no.) | Glass / 2 | Glass / 2 | Glass / 2 | Glass / 3 | Glass / 3 |
Door Balcony (material/no./color) | PS / 3 / transparent | PS / 3 / transparent | PS / 3 / transparent | PS / 3 / transparent | PS / 4 / transparent |
Vegetable Crisper Cover | Glass/1 | Glass/1 | Glass/1 | Glass/1 | Glass/1 |
Vegetable Crisper(material/no./Color) | Plastic/1/Transparent | Plastic/1/Transparent | Plastic/1/Transparent | Plastic/1/Transparent | Plastic/1/Transparent |
Inner Light (material//power) | Yes | Yes | Yes | Yes | Yes |
Eggs Tray(s) | 1/ | 1/ | 1/ | 1/ | 1/ |
Inside Colour | White | White | White | White | White |
5. Freezer Compartment | |||||
Freezing Compartment Star | 3Star: -15ºC | 3Star: -15ºC | 3Star: -15ºC | 3Star: -15ºC | 3Star: -15ºC |
Freezing Capacity(kg/24 h) | / | / | / | / | / |
Max Storage Time(h) | / | / | / | / | / |
Drawers | No | No | No | No | No |
Shelf (material/no.) | Wire / 1 | Wire / 1 | Wire / 1 | Wire / 1 | Wire / 1 |
Door Balcony (material/no./Color) | No | No | PS / 2 / transparent | No | PS / 2 / transparent |
Inner Light (material//power) | No | No | No | No | No |
Ice box | 1 | 1 | 1 | 1 | 1 |
6. Packing dimensions & loadability | |||||
Product(W*D*H)(mm) | 450*542*1300 | 505*535*1432 | 545*585*1440 | 545*583*1700 | 595*600*1745 |
Packaging(W*D*H)(mm) | 486*577*1334 | 535*570*1480 | 575*595*1480 | 575*595*1740 | 620*630*1785 |
Weight(Net/Gross kg) | 38/40 | 45/50 | 46/50 | 52/55 | 55/60 |
Loading (40hq/20ft) | 192 | 152 | 144 | 106 | 77 |
Stack Height | 2 | 2 | 2 | 2 | 2 |
Product Advantages
1.Large capacity and small footprint
2.Humanized design to meet the needs of different people.
3.Save electricity and save money, save energy and environmental protection.
4.Quiet and impatient,ultra-quiet operation.
Product Applications
Packaging & Shipping
Company Information
Our company engaging in home appliances market for more than 15 years.
We always absorbed in design and manufacture high quality products. The products are with integrating efficiency, smallest noise, energy saving, security and full respect for the environment.
We are also strategy cooperating with GREE, Haier, LG, ELECTROLUX, SAMSUNG and so on.
We sell our products more than 100country as France,UK, Russia,Ukraine ,India, Algeria, united Arab products with most professional service.
And we have many home appliance products, like air conditioner, range hood,ceramic and induction hob, washing machine, refrigerator, chest freezer and so on.
We are a reliable supplier, good quality and your all requirements are the most importance to us. We will bring you the competitive price, the best service and the continuous benefits.
FAQ
Q: Are your factory or trade company?
A: We have our own shareholder factory produced our own brand SANG, we supply OEM service for Haier, Dakin, Electrolux and so on.
Q: What's your MOQ?
A: 1*40'HQ/per model.
Q: What's the of terms of payment?
A: 30%TT in advance, the balance,should be paid before 10days delivery.
Q: What's the delivery time?
A: 40 Days for 1st order, 35days for repeat order after receiving 30%T/T.
Q: How about the packing?
A: packed in carton, can customized different logo according to customers' requirements.
Q: What about the warranty?
A: We can give 0.5% free spare parts of the total value when order confirmed. If large quantity of products run abnormally from certain shipment, our engineer will join the inspection or return faulty goods to the factory for further tests when necessary. Once it proves to be our quality problems, we will provide replaced models in next shipment for free.
Q: How about your quality control system for oven production?
A: There is a quality certified process for our external materials suppliers before we purchase materials from them. The metal parts will produce by our workshop under our strict QC control. Before on line production, all the materials will be inspected by the IQC, only the past will send to the assemble line. And then in line we step with IPQC, IQC, who will make sure each unit in good quality. Before shipment, the QA will make inspection for the goods and only the past lot can inform the customers for his inspection or shipment arrangement.
Q: If I have a question, how can I get contact with your side?
A: You can leave us message or inquiry then we will contact you. Or you can directly call us or send us direct mail or fax to consult us.
Contact Us