Basic Info.
Packaging & Delivery
Product Description
Specification:
Volume/Capacity | ||||||||
Volume Total (L) | 108 | 138 | 158 | 198 | 218L | 258L | 308L | 358L |
Freezing Temperature | ≤-18ºC | ≤-18ºC | ≤-18ºC | ≤-18ºC | ≤-18ºC | ≤-18ºC | ≤-18ºC | ≤-18ºC |
Cooling System | ||||||||
Power Voltage/Frequency | 220V50-60Hz | 220V50-60Hz | 220V50-60Hz | 220V50-60Hz | 220V50-60Hz | 220V50-60Hz | 220V50-60Hz | 220V50-60Hz |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a |
Foaming Agent | C5H10 | C5H10 | C5H10 | C5H10 | C5H10 | C5H10 | C5H10 | C5H10 |
Foaming Thickness | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Power Plug Type | optional | optional | optional | optional | optional | optional | optional | optional |
Compressor Brand & Number | SIKELAN/ 1 | SIKELAN/ 1 | SIKELAN/ 1 | SIKELAN/ 1 | SIKELAN/ 1 | SIKELAN/ 1 | SIKELAN/ 1 | SIKELAN/ 1 |
Compressor Fan Without / With | +USD3.0 | +USD3.0 | +USD3.0 | +USD3.0 | +USD3.0 | +USD3.0 | Yes | Yes |
Condensor Type | Inside | Inside | Inside | Inside | Inside | Inside | Inside | Inside |
Outside/'+USD2.5 | Outside/'+USD2.5 | Outside/'+USD2.5 | Outside/'+USD2.5 | Outside/'+USD2.5 | Outside/'+USD2.5 | Outside/'+USD3.0 | Outside/'+USD3.0 | |
Evaporator Type/Material | Inner wall | Inner wall | Inner wall | Inner wall | Inner wall | Inner wall | Inner wall | Inner wall |
Temperature Controller | Mechnical | Mechnical | Mechnical | Mechnical | Mechnical | Mechnical | Mechnical | Mechnical |
Climate Class | T | T | T | T | T | T | T | T |
Defrost | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Electric Shock Class | I | I | I | I | I | I | I | I |
General Feature | ||||||||
Number of Doors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Door lock&key | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Door LED Light Without / With | +USD2.0 | +USD2.0 | +USD2.0 | +USD2.0 | +USD2.0 | +USD2.0 | +USD2.0 | +USD2.0 |
Inner sliding glass door | +USD2.5 | +USD2.5 | +USD3.0 | +USD3.5 | +USD3.5 | +USD3.5 | +USD5.0 | +USD5.0 |
Divider | +USD1.5 | +USD1.5 | +USD1.5 | +USD1.5 | +USD1.5 | +USD1.5 | +USD1.5 | +USD1.5 |
Drainage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Handle Type & Material | Handle / Plastic | Handle / Plastic | Handle / Plastic | Handle / Plastic | Handle / Plastic | Handle / Plastic | Handle / Plastic | Handle / Plastic |
Basket Type & Number | Plastic / 1 | Plastic / 1 | Plastic / 1 | Plastic / 1 | Plastic / 1 | Plastic / 1 | Wire / 1 | Wire / 1 |
Foot Type / Number | 2 fixed +2 universal | 2 fixed +2 universal | 2 fixed +2 universal | 2 fixed +2 universal | 2 fixed +2 universal | 4 universal | 4 universal | 4 universal |
Door Panel Material & Color | PCM / grey/white | PCM / grey/white | PCM / grey/white | PCM / grey/white | PCM / grey/white | PCM / grey/white | PCM / grey/white | PCM / grey/white |
Door Frame Material & Color | plastic / grey/white | plastic / grey/white | plastic / grey/white | plastic / grey/white | plastic / grey/white | plastic / grey/white | plastic / grey/white | plastic / grey/white |
Exterior Cabinet Material & Color | PCM / grey/white | PCM / grey/white | PCM / grey/white | PCM / grey/white | PCM / grey/white | PCM / grey/white | PCM / grey/white | PCM / grey/white |
Interior Cabinet Material & Color | Aluminium+silver /Metal+white | Aluminium+silver /Metal+white | Aluminium+silver /Metal+white | Aluminium+silver /Metal+white | Aluminium+silver /Metal+white | Aluminium+silver /Metal+white | Aluminium+silver /Metal+white | Aluminium+silver /Metal+white |
Dimension | ||||||||
Dimension Product (W*D*H mm) | 535*535*840 | 616*535*840 | 738*535*840 | 870*535*840 | 985*525*840 | 1074*535*840 | 1074*660*840 | 1294*598*840 |
Dimension Package (W*D*H mm) | 575*580*870 | 650*580*870 | 775*580*870 | 910*580*870 | 1020*575*870 | 1140*580*870 | 1140*720*870 | 1350*650*870 |
40'HQ Quantity (pcs) | 240 | 216 | 180 | 156 | 138 | 120 | 99 | 81 |
Weight (kgs) Net / Gross | 28/31 | 31/34 | 35/38 | 38/41 | 40/44 | 49/53 | 53/56 | 59/63 |
Certificates:
Packing and shipping details:
FAQ
Q1: How about the quality?
A: We use all the best high quality raw material and professional produce.
Q2: Which style should we choose?
A: We have many models for your choice. Please tell us the application, materials, output and pressure all what you wanted, then we'll introduce.
Q3: Can we have customized model?
A: Yes. We can make the customized machine according to your correct requirements.
Q4: What should we do if there are some problems with the machine?
A: You can refers to the Operate Instruction or contact us for online instruction. Also, our engineers are available to service overseas.
Q5: What is the delivery time?
A: 2 weeks for sample model, 30 days for customized model. It depends for mass production.
Q6: How about the package?
A: We have plywood case to protect the machine from damage during the long-distance delivery.
Q7:How about the payment?
A: TT, 30% deposit + 70% before shipment.
Q8:How about after-sales service?
A:The whole machine is guaranteed for 1 year, and the delivery is 1% free of wearing parts.