- Overview
- Product Description
Basic Info.
Model NO.
PC-IR2500
EINECS
618-371-8
Material
Polycarbonates/PC
Usage
General Plastics, Engineering Plastics, Specialty Plastics
Plastic Properties After Heated
Thermoplastic Plastics
Plastic Forming Method
Injection
Color
White
Form
Resin Pellets
Chemical Substances
Polycarbonate
Processing Mode
Injection Molding/Extrusion
UV
Fr
Use
Electrical Appliances, Auto Parts, Office Supplies
Certificates
ISO9001:2008.SGS.RoHS
Filler
10%-50% Glass Fiber
Transport Package
Bag
Specification
25KG
Trademark
Forever
Origin
China
HS Code
390740000
Production Capacity
50000t/Year
Packaging & Delivery
Package Size
75.00cm * 55.00cm * 15.00cm
Package Gross Weight
25.010kg
Product Description
General PC with iced-clear color excellent electrical performance, meet UL standard
https://forever-plastics.en.made-in-china.com/product-list-1.html
Product Description | ||||||
General PC with iced-clear color and good mold release property for injection molding or extrusion. Application: decorative lamp shade, safety lens, contact lens case, thin electrical appliance, electronic parts, mechanical parts, lighting appliance Characteristic :high impact strength, high transparency, wide range of temperature application, excellent dimensional precision and stability, excellent electrical performance, meet UL standards IR grade is listed in NSF/ANSI standard 51 Food Equipment Materials. | ||||||
General | ||||||
Form Resin Pellets | ||||||
Feature | Good Dimensional Good Transparency | High Impact Nsf | ||||
Uses | Safety Glasses | Box Overwrap Flexible P k i | Electron & electric parts | |||
ac ag ng | ||||||
Physical Nominal Value Test Method | ||||||
Density / Specific Gravity 1.20 g/cm³ ISO 1183 | ||||||
Melt Mass-Flow Rate, MFR(300 °C;1.2 kg) 7.0 g/10min ISO 1133 | ||||||
Molding Shrinkage, Flow 0.50 - 0.70 % ASTM D955 | ||||||
Water Absorption, Equilibrium(50% RH;23 °C) 0.23 % ISO 62 | ||||||
Outdoor Suitability f2 UL 746C | ||||||
Rockwell Hardness, M-Scale 50 ISO 2039-2 | ||||||
Rockwell Hardness, R-Scale 120 ISO 2039-2 | ||||||
Mechanical Nominal Value Test Method | ||||||
Tensile Stress, Yield 65.0 MPa ISO 527-2 | ||||||
Tensile Strain, Break 90 % ISO 527-2 | ||||||
Flexural Modulus 2200 MPa ISO 178 | ||||||
Flexural Stress 90.0 MPa ISO 178 | ||||||
C harpy Notched Impact Strength 80 kJ/m² ISO 179 | ||||||
Thermal | Nominal Value | Test Method | ||||
Heat Deflection Temperature, Unannealed(1.8 MPa) | 125 °C | ISO 75-2/A | ||||
CLTE, Flow | 6.5E-5 cm/cm/°C | ISO 11359-2 | ||||
RTI Elec | 130 °C | UL 746 | ||||
RTI Imp | 125 °C | UL 746 | ||||
RTI Str | 130 °C | UL 746 | ||||
Flame Rating 3 - 6 mm 0.4 - 2.9 mm | HB V-2 | UL 94 | ||||
Electrical | Nominal Value | Test Method | ||||
Volume Resistivity | > 1.0E+16 ohms ·cm | ASTM D257 | ||||
Electric Strength | 30 kV/mm | IEC 60243-1 | ||||
Dielectric Constant(1.0e+6 Hz) | 2.85 | IEC 60250 | ||||
Dissipation Factor(1.0e+6 Hz) | 9.2E-3 | IEC 60250 | ||||
Comparative Tracking Index, CTI | PLC 2 | UL 746 | ||||
Optical | Nominal Value | Test Method | ||||
Transmittance | 85.0 - 90.0 % | ISO 13468-1 | ||||
Processing | Nominal Value | |||||
Drying Temperature<Injection> | 120 °C | |||||
Drying Time<Injection> | 5.0 - 8.0 hr | |||||
Mold Temperature<Injection> | 80 - 120 °C |
Forever Co.,Ltd
With almost 20 years in the modified engineering plastics,Forever Plastics is a high-tech manufacture integrating R&D, production and sales of high-performance resin or polymer ,including PC,PP,PA6,PA66, PBT,PET, PC/ABS, PC/PBT, PC/PET alloy compounds,TPE,TPU, PE for rotomolding with the property of the flame retardant, glass fiber reinforced, high glossy, UV resistance.....with the annual output value of USD 65 million in 2021.
Our customers are Osram,Cree,,Siemens,etc. for years in the electrical&electronics components, Automotive parts, House appliance,LED lights.....