Basic Info.
Mounting
Floor Standing
Lifetime
10~15 years
Certification
RoHS, ISO, CE
Condition
New
Input Power
3n-380V
Frequency
60Hz
Color
White(According to Customer Requirements)
Compressor
Efficient Scroll Closed
Refrigerant
R22/R407c
Function
Cooling/Heating
Airflow
Cross Flow
Condenser
Copper Tube Aluminum Fin
Transport Package
Customerized Packing
Specification
CE
Trademark
Shenglin
Origin
China, Shanghai
HS Code
8415812090
Production Capacity
30000 Unit/Units / Month
Product Description
Features
This self-contained unit, has standard stainless steel, using rivet stainless steel metal structure, and nickel-copper coaxis tube as heat exchanger for sea water side. The fan duct can be roted as required when you install it.The fan blower has advantage such as high static pressure, big air flow and low noise. This self-contained unit has the maximum compact design and better performance. As customer required, we can also provide D-smart control PCB with soft-start function to minimize the starting current.
Self-contained Unit
Model | MS6-E2C | MS9-E2C | MS12-E2C | MS16-E2C | ||
Power supply | Ph-V-Hz | 1Ph/220V/50Hz | ||||
Cooling | Capacity | BTU | 6,000 | 9,000 | 12,000 | 16,000 |
Input power | W | 430 | 720 | 980 | 1,210 | |
Rated current | A | 2.0 | 3.3 | 4.5 | 5.5 | |
EER | 4.1 | 3.7 | 3.6 | 3.9 | ||
Heating | Capacity | BTU | 6,500 | 10,000 | 13,300 | 17,700 |
Input power | W | 450 | 770 | 1,000 | 1,270 | |
Rated current | A | 2.1 | 3.5 | 4.6 | 5.8 | |
COP | 4.2 | 3.8 | 3.7 | 4.0 | ||
Max.current | A | 3.0 | 5.3 | 6.8 | 8.2 | |
Sea water flow | M3/h | 0.42 | 0.64 | 0.85 | 1.15 | |
Indoor air flow | M3/h | 250 | 630 | 630 | 810 | |
Dehumidification capacity | L/h | 0.7 | 1.1 | 1.8 | 2.1 | |
Noise level | dB(A) | ≤45 | ≤50 | ≤50 | ≤54 | |
Dimension(L*W*H) | mm | 461X265X283 | 602X375X387 | 601X398X388 | 627X400X433 | |
Control box(L*W*H) | mm | 263X182X95 | ||||
Net weight | Kg | 18 | 27 | 30 | 38 | |
Refrigerant type | R410a | |||||
Fan duct size | mm | Φ100 | Φ150 | |||
Sea water pipe | mm | G1/2"-16 | ||||
Condensed water pipe | Mm | G1/2"-19 | ||||
Note: A 90 degree turn of the air supply hose will reduce the air volume by more than 25%. When installing, the air pipe should be shortened as much as possible, and the right-angle turn of the air pipe or air duct should be reduced |
Model | MS24-E2C | MS32-E2C | MS36-E2C | MS30-S1C | MS36-S1C | ||
Power supply | Ph-V-Hz | 1Ph/220V/50Hz | 3Ph/380V/50Hz | ||||
Cooling | Capacity | BTU | 24,000 | 32,000 | 36,000 | 30,000 | 36,000 |
Input power | W | 1,720 | 2,400 | 2,760 | 2,420 | 2,620 | |
Rated current | A | 7.8 | 11 | 12.6 | 4.9 | 5.2 | |
EER | 4.1 | 3.9 | 3.8 | 3.6 | 4.0 | ||
Heating | Capacity | BTU | 27,500 | 38,400 | 43,900 | 36,300 | 44,300 |
Input power | W | 1,920 | 2,830 | 3,300 | 2,720 | 3,120 | |
Rated current | A | 8.7 | 12.8 | 15 | 5.2 | 5.8 | |
COP | 4.2 | 4.0 | 3.9 | 3.9 | 4.2 | ||
Max.current | A | 11.7 | 18 | 20.2 | 5.9 | 6.3 | |
Sea water flow | M3/h | 1.7 | 2.3 | 2.5 | 2.1 | 2.5 | |
Indoor air flow | M3/h | 1,150 | 1,800 | 1,800 | 1,850 | 1,850 | |
Dehumidification capacity | L/h | 3.1 | 4.5 | 4.9 | 4.2 | 4.9 | |
Noise level | dB(A) | ≤59 | ≤64 | ≤67 | ≤65 | ≤67 | |
Dimension(L*W*H) | mm | 707X433X488 | 756X481X560 | 762X511X560 | 755X480X560 | 760X510X550 | |
Control box(L*W*H) | mm | 410X195X115 | 400X195X105 | ||||
Net weight | Kg | 56 | 66 | 88 | 65 | 87 | |
Refrigerant type | R410a | R22 | |||||
Fan duct size | mm | Φ150 | Φ200 | ||||
Sea water pipe | mm | G3/4"-19 | G1"-25 | ||||
Condensed water pipe | Mm | G3/4"-25 | |||||
Note:A 90 degree turn of the air supply hose will reduce the air volume by more than 25%. When installing, the air pipe should be shortened as much as possible, and the right-angle turn of the air pipe or air duct should be reduced |
Single-compress chiller unit
Model | MWA36-S2C/T | MWA48-S2C/T | MWA60-S2C/T | MWA72-S2C/T | ||
Power supply | Ph-V-Hz | 3Ph/380V/50Hz | ||||
Cooling | Capacity | BTU | 36,000 | 48,000 | 60,000 | 72,000 |
Input power | W | 2,600 | 3,460 | 4,480 | 5,200 | |
Rated current | A | 4.6 | 6.2 | 8.0 | 9.2 | |
EER | 4.0 | 4.0 | 3.9 | 4.0 | ||
Heating | Capacity | BTU | 44,500 | 59,300 | 75,000 | 89,000 |
Input power | W | 3,250 | 4,330 | 5,780 | 6,500 | |
Rated current | A | 5.7 | 7.6 | 10.3 | 11.4 | |
COP | 4.0 | 4.0 | 3.8 | 4.0 | ||
Max.current | A | 7.4 | 9.9 | 13.6 | 14.8 | |
Sea water flow | M3/h | 2.8 | 3.7 | 4.7 | 5.6 | |
Chilled water flow | M3/h | 2.3 | 3.1 | 3.8 | 4.6 | |
Sea water pipe | G1" inner thread | |||||
Chilled water pipe | G1" inner thread | |||||
Condensed water pipe | Mm | G3/4"-25 | ||||
Noise level | dB(A) | ≤52 | ≤55 | ≤62 | ≤65 | |
Dimension(L*W*H) | mm | 692X440X535 | 888X415X540 | 888X450X540 | ||
Net weight | Kg | 84 | 90 | 101 | 107 | |
Refrigerant type | R410a |
Model | MWA90-S2C/T | MWA120-S2C/T | MWA150-S2C/T | MWA180-S2C/T | ||
Power supply | Ph-V-Hz | 3Ph/380V/50Hz | ||||
Cooling | Capacity | BTU | 90,000 | 120,000 | 150,000 | 180,000 |
Input power | W | 6,230 | 9,030 | 10,360 | 12,430 | |
Rated current | A | 11.8 | 16.4 | 19.5 | 23.4 | |
EER | 4.0 | 3.9 | 4.2 | 4.2 | ||
Heating | Capacity | BTU | 115,000 | 158,000 | 189,800 | 227,700 |
Input power | W | 7,500 | 11,300 | 12,940 | 15,530 | |
Rated current | A | 13.5 | 19.6 | 23 | 27.6 | |
COP | 4.5 | 4.0 | 4.3 | 4.3 | ||
Max.current | A | 15.4 | 23.8 | 29 | 34.8 | |
Sea water flow | M3/h | 7.3 | 9.3 | 11.6 | 14 | |
Chilled water flow | M3/h | 5.5 | 7.6 | 9.5 | 11.4 | |
Sea water pipe | G1" inner thread | |||||
Chilled water pipe | G1" inner thread | |||||
Condensed water pipe | Mm | G3/4"-25 | ||||
Noise level | dB(A) | ≤67 | ≤71 | ≤74 | ≤78 | |
Dimension(L*W*H) | mm | 910X600X650 | 1150X650X820 | |||
Net weight | Kg | 135 | 158 | 215 | 255 | |
Refrigerant type | R410a |
Features
Compressor: Hermetic Scroll Type, Copeland;
Refrigerant: R407C;
Power: 440V/3Phase/60Hz
Air cooled condenser: copper tube copper fin, inner high efficient tube
Material of Frame: Mild-steel "C" Channel, Treated with Hot-dipped Galvanizing, and Zinc Coating;
Material of Casing: SUS 316 2B
Material of Base: SUS 346 2B
low noise design, reliable run, anti corrosive and complete protections, small volume and light weight
Sea Water Proof & Anti-Vibration;
Electronic Components with Well-known Brands;
Equipped with Danfoss Expansion Valves;
Indoor Unit: Cabinet, Ceiling, Ceiling Floor and Duct Type which can be determined by the clients.
Model | KF(R)-70LW/(S)(D) | KF(R)-120LW/S(D) | KF(R)-160LW/S(D) | KF(R)-250LW/S(D) | ||
Power supply | 220V/50Hz,60Hz,380V/50Hz,60Hz,440V/60Hz | |||||
Refrigerant | R22,R407C,R410A,R404 | |||||
Capacity | Cooling | Btu/h | 24000 | 42000 | 540000 | 900000 |
W | 7000 | 12000 | 16000 | 25000 | ||
Heating | Btu/h | 24000 | 42000 | 54000 | 90000 | |
W | 7000 | 12000 | 17000 | 26000 | ||
Rated input | Cooling | W | 2640 | 4530 | 6030 | 9800 |
Heating | W | 2460 | 4560 | 5960 | 9700 | |
Rated current | Cooling | A | 12 | 8.7 | 10.8 | 17.8 |
Heating | A | 11.1 | 8.8 | 10.5 | 17.5 | |
Noise | Indoor | dB (A) | ≤52 | ≤55 | ≤58 | ≤65 |
Outdoor | dB (A) | ≤58 | ≤60 | ≤68 | ≤68 | |
Air circulation | m3/h | 1200 | 2000 | 2300 | 3500 | |
Dimensions | Net(mm) | Indoor | 1680×270×482 | 1900×350×605 | 1900×350×605 | 2100×450×805 |
Outdoor | 907×345×605 | 980×425×1250 | 980×425×1250 | 900×625×1250 | ||
Shipping(mm) | Indoor | 1755×580×355 | 1980×420×695 | 1980×420×695 | 2200×490×895 | |
Outdoor | 975×385×670 | 1090×470×1290 | 1090×470×1290 | 990×690×1350 | ||
Weight | Net(Kg) | Indoor | 40 | 57 | 65 | 90 |
Outdoor | 43 | 117 | 145 | 200 | ||
Shipping(Kg) | Indoor | 43 | 60 | 69 | 100 | |
Outdoor | 50 | 126 | 153 | 220 |
Marine AC Accessories